| Name | BIB | Group | Sex | Run 1 | Run 2 | TOTAL | Group Position | Overall Position |
| Kimberlee Aldred | 225 | 12 & Under | F | 10 | 40 | 50 | 1st | 40th = |
| Brandon Hepburn | 238 | 12 & Under | M | 75 | 55 | 130 | 1st | 17th |
| James Benns | 232 | 12 & Under | M | 90 | 35 | 125 | 2nd | 18th = |
| James Harris | 226 | 12 & Under | M | 45 | 25 | 70 | 3rd | 34th = |
| James Cooper | 239 | 12 & Under | M | 30 | 35 | 65 | 4th | 37th |
| Jonathon Williams | 248 | 12 & Under | M | 30 | 15 | 45 | 5th | 42nd = |
| Matthew Brown | 237 | 12 & Under | M | 10 | 30 | 40 | 6th = | 44th = |
| Elliot Humphreys | 243 | 12 & Under | M | 25 | 15 | 40 | 6th = | 44th = |
| Oliver Bamber | 233 | 12 & Under | M | 20 | 15 | 35 | 8th | 46th = |
| Gabby Bates | 240 | 15 & Under | F | 50 | 55 | 105 | 1st | 25th |
| Tasha Isaacs | 244 | 15 & Under | F | 45 | 55 | 100 | 2nd | 26th = |
| Arron Layton | 230 | 15 & Under | M | 140 | 310 | 450 | 1st | 6th |
| David Wild | 221 | 15 & Under | M | 155 | 165 | 320 | 2nd | 9th |
| Adam Cox | 227 | 15 & Under | M | 100 | 160 | 260 | 3rd | 10th = |
| Matt Rodgers | 211 | 15 & Under | M | 145 | 85 | 230 | 4th | 12th |
| Matthew Baker | 208 | 15 & Under | M | 20 | 140 | 160 | 5th | 13th |
| jason raper | 195 | 15 & Under | M | 95 | 55 | 150 | 6th | 14th |
| Sam Stephenson | 229 | 15 & Under | M | 45 | 70 | 115 | 7th = | 21st = |
| Charlie Raine | 234 | 15 & Under | M | 80 | 35 | 115 | 7th = | 21st = |
| Jamie Mitchell | 203 | 15 & Under | M | 20 | 90 | 110 | 9th | 23rd = |
| Joshua Wedgwood | 236 | 15 & Under | M | 30 | 45 | 75 | 10th | 33rd |
| Chris Tighe | 204 | 15 & Under | M | 30 | 30 | 60 | 11th | 38th |
| Paul Smurthwaite | 235 | 15 & Under | M | 35 | 20 | 55 | 12th | 39th |
| Luke Birkinshaw | 223 | 15 & Under | M | 30 | 20 | 50 | 13th | 40th = |
| Phillip Matthews | 242 | 15 & Under | M | 20 | 25 | 45 | 14th | 42nd = |
| Aidan Ling | 210 | 15 & Under | M | 25 | 10 | 35 | 15th = | 46th = |
| Sam Pinske | 212 | 15 & Under | M | 15 | 20 | 35 | 15th = | 46th = |
| Ed Cooper | 220 | 15 & Under | M | 15 | 20 | 35 | 15th = | 46th = |
| Poppy Layton | 241 | 18 & Under | F | 210 | 50 | 260 | 1st | 10th = |
| Islay Crosbie | 206 | 18 & Under | F | 70 | 55 | 125 | 2nd | 18th = |
| Jo Hacking | 201 | 18 & Under | F | 45 | 65 | 110 | 3rd | 23rd = |
| Stephanie Hacking | 200 | 18 & Under | F | 50 | 30 | 80 | 4th | 31st = |
| Tom Turner | 249 | 18 & Under | M | 270 | 365 | 635 | 1st | 1st |
| Ben Brayfield | 245 | 18 & Under | M | 215 | 290 | 505 | 2nd | 2nd |
| Dom Brayfield | 198 | 18 & Under | M | 170 | 320 | 490 | 3rd = | 3rd = |
| seb allinson | 199 | 18 & Under | M | 150 | 340 | 490 | 3rd = | 3rd = |
| Stuart Parry | 246 | 18 & Under | M | 190 | 270 | 460 | 5th | 5th |
| Ben Aldred | 224 | 18 & Under | M | 230 | 135 | 365 | 6th | 7th |
| sandy mcphee | 213 | 18 & Under | M | 115 | 215 | 330 | 7th | 8th |
| david pass | 216 | 18 & Under | M | 30 | 115 | 145 | 8th = | 15th = |
| Grant Dillon | 222 | 18 & Under | M | 15 | 130 | 145 | 8th = | 15th = |
| richard homer | 218 | 18 & Under | M | 55 | 70 | 125 | 10th | 18th = |
| Paul Malley | 209 | 18 & Under | M | 40 | 60 | 100 | 11th = | 26th = |
| Todd Hunt | 219 | 18 & Under | M | 15 | 85 | 100 | 11th = | 26th = |
| michael old | 202 | 18 & Under | M | 55 | 35 | 90 | 13th | 29th |
| Ben Thorpe | 207 | 18 & Under | M | 20 | 65 | 85 | 14th | 30th |
| George Williams | 247 | 18 & Under | M | 10 | 70 | 80 | 15th | 31st = |
| Jim Tighe | 205 | 18 & Under | M | 20 | 50 | 70 | 16th = | 34th = |
| matt Burton | 217 | 18 & Under | M | 45 | 25 | 70 | 16th = | 34th = |

