| Name | BIB | Group | Sex | Best 1 | Best 2 | TOTAL | Position in Group | Position Overall |
| Kimberlee Aldred | 109 | 12 & Under | F | 20 | 10 | 30 | 1st | 47th = |
| Emly Hewitt | 10 | 12 & Under | F | 25 | 0 | 25 | 2nd | 50th = |
| James Benns | 50 | 12 & Under | M | 25 | 85 | 110 | 1st | 20th = |
| James Cooper | 189 | 12 & Under | M | 50 | 20 | 70 | 2nd | 29th = |
| Brandon Hepburn | 227 | 12 & Under | M | 20 | 45 | 65 | 3rd | 31st = |
| Seb Wedgwood | 105 | 12 & Under | M | 55 | 0 | 55 | 4th | 35th = |
| Edward Wheatcroft | 106 | 12 & Under | M | 50 | 0 | 50 | 5th | 37th = |
| Sam Lowe | 43 | 12 & Under | M | 15 | 15 | 30 | 6th | 47th = |
| Tom Stephenson | 20 | 12 & Under | M | 25 | 0 | 25 | 7th | 50th = |
| Gabby Bates | 204 | 15 & Under | F | 85 | 50 | 135 | 1st | 16th |
| Stephanie Hacking | 213 | 15 & Under | F | 30 | 55 | 85 | 2nd | 27th |
| Tasha Isaacs | 196 | 15 & Under | F | 30 | 50 | 80 | 3rd | 28th |
| Adam Cox | 11 | 15 & Under | M | 240 | 95 | 335 | 1st | 6th |
| James Weight | 48 | 15 & Under | M | 200 | 125 | 325 | 2nd | 8th |
| Arron Layton | 194 | 15 & Under | M | 115 | 190 | 305 | 3rd | 9th |
| Matt Rodgers | 203 | 15 & Under | M | 130 | 145 | 275 | 4th | 10th |
| Rhys Roberts | 225 | 15 & Under | M | 100 | 95 | 195 | 5th | 12th = |
| David Wild | 224 | 15 & Under | M | 80 | 100 | 180 | 6th | 14th |
| Sam Stephenson | 46 | 15 & Under | M | 75 | 55 | 130 | 7th | 17th |
| Brendan Orton | 218 | 15 & Under | M | 75 | 45 | 120 | 8th | 18th |
| Joshua Wedgwood | 80 | 15 & Under | M | 60 | 40 | 100 | 9th | 22nd = |
| Duncan Hickman | 74 | 15 & Under | M | 40 | 55 | 95 | 10th | 25th = |
| Dale Yole | 222 | 15 & Under | M | 50 | 20 | 70 | 11th | 29th = |
| Tom Barnes | 214 | 15 & Under | M | 50 | 15 | 65 | 12th | 31st = |
| Jamie Mitchell | 73 | 15 & Under | M | 20 | 30 | 50 | 13th | 37th = |
| Daniel Lowe | 44 | 15 & Under | M | 30 | 15 | 45 | 14th = | 39th = |
| Oliver Weston | 226 | 15 & Under | M | 30 | 15 | 45 | 14th = | 39th = |
| Andrew Thomas | 206 | 15 & Under | M | 20 | 20 | 40 | 16th = | 42nd = |
| George Jones | 210 | 15 & Under | M | 30 | 10 | 40 | 16th = | 42nd = |
| Chris Tighe | 198 | 15 & Under | M | 20 | 15 | 35 | 18th | 46th |
| Matthew Roberts | 217 | 15 & Under | M | 10 | 20 | 30 | 19th | 47th = |
| Stuart Sheath | 107 | 15 & Under | M | 10 | 15 | 25 | 20th = | 50th = |
| Matthew Baker | 188 | 15 & Under | M | 5 | 20 | 25 | 20th = | 50th = |
| Matthew Brown | 201 | 15 & Under | M | 10 | 15 | 25 | 20th = | 50th = |
| Matthew Hewitt | 108 | 15 & Under | M | 5 | 10 | 15 | 23rd | 55th |
| Poppy Layton | 193 | 18 & Under | F | 30 | 85 | 115 | 1st | 19th |
| Islay Crosbie | 202 | 18 & Under | F | 15 | 85 | 100 | 2nd | 22nd = |
| Jo Hacking | 207 | 18 & Under | F | 20 | 20 | 40 | 3rd | 42nd = |
| Stuart Parry | 220 | 18 & Under | M | 290 | 600 | 890 | 1st | 1st |
| Seb Allinson | 187 | 18 & Under | M | 160 | 505 | 665 | 2nd | 2nd |
| Dom Brayfield | 249 | 18 & Under | M | 170 | 450 | 620 | 3rd | 3rd |
| Ben Aldred | 110 | 18 & Under | M | 235 | 160 | 395 | 4th | 4th |
| Rob Crowe | 215 | 18 & Under | M | 275 | 115 | 390 | 5th | 5th |
| Liam Pallett | 221 | 18 & Under | M | 145 | 185 | 330 | 6th | 7th |
| Andrew Hancocks | 75 | 18 & Under | M | 60 | 140 | 200 | 7th | 11th |
| Daniel Whitlum | 208 | 18 & Under | M | 85 | 110 | 195 | 8th | 12th = |
| George Williams | 72 | 18 & Under | M | 115 | 45 | 160 | 9th | 15th |
| Nick Roberts | 211 | 18 & Under | M | 65 | 45 | 110 | 10th | 20th = |
| Ben Thorpe | 195 | 18 & Under | M | 55 | 45 | 100 | 11th | 22nd = |
| David Pass | 190 | 18 & Under | M | 65 | 30 | 95 | 12th | 25th = |
| Dan Hinge | 45 | 18 & Under | M | 50 | 15 | 65 | 13th = | 31st = |
| Jim Tighe | 200 | 18 & Under | M | 40 | 25 | 65 | 13th = | 31st = |
| Paul Malley | 199 | 18 & Under | M | 35 | 20 | 55 | 15th | 35th = |
| Jeffrey Marks | 104 | 18 & Under | M | 25 | 20 | 45 | 16th | 39th = |
| Richard Homer | 191 | 18 & Under | M | 15 | 25 | 40 | 17th | 42nd = |
| Matt Burton | 192 | 18 & Under | M | 5 | 5 | 10 | 18th = | 56th = |
| Christopher Atkinson | 209 | 18 & Under | M | 10 | 0 | 10 | 18th = | 56th = |

