| Name |
Total |
Ranking |
| Boys 12 & Under | | |
| James Stopford | 370 | 1 |
| James Benn | 150 | 2 |
| Kierran Matthews | 20 | 3 |
| | | |
| boys 15 & Under | | |
| Stuart Parry | 880 | 1 |
| Seb Allinson | 610 | 2 |
| James Kenyon | 470 | 3 |
| Anthony Ing | 440 | 4 |
| Joe Bradley | 410 | 5 |
| Ian Stopford | 410 | 5 |
| Sandy McPhee | 370 | 7 |
| Sam Hanks | 360 | 8 |
| James MacAlister | 310 | 9 |
| Matt Rodgers | 310 | 9 |
| Tom Turner | 300 | 11 |
| Samuel Jackson | 300 | 11 |
| Arron Layton | 290 | 13 |
| Jamie Alexander | 290 | 13 |
| Ed Mead | 230 | 15 |
| Niall McSherry | 230 | 15 |
| Nathan Ling | 200 | 17 |
| Phillip Matthews | 180 | 18 |
| Adam Thornton | 170 | 19 |
| Jamie Mitchell | 150 | 20 |
| Leslie Gibbs | 150 | 20 |
| Ben Thorpe | 140 | 22 |
| Matthew Baker | 130 | 23 |
| Richard Homer | 100 | 24 |
| Andrew Curley | 60 | 25 |
| | | |
| Boys 18&Under | | |
| Ben Brayfield | 460 | 1 |
| Scott MacAllister | 440 | 2 |
| Daniel Whiltum | 340 | 3 |
| Joshua Gosling | 290 | 4 |
| Michael Old | 270 | 5 |
| William Mawer | 270 | 5 |
| Grant Dillon | 250 | 7 |
| Robert Crowe | 240 | 8 |
| Dominic Brayfield | 240 | 8 |
| Liam Pallett | 230 | 10 |
| Martyn Butler | 230 | 10 |
| Dan Waite | 220 | 12 |
| Sam Mather | 210 | 13 |
| | | |
| Girls 15 & under | | |
| Islay Crosbie | 190 | 1 |
| Gabby Bates | 180 | 2 |
| Poppy Layton | 180 | 2 |
| Stephanie Hacking | 150 | 4 |
| Chloe Glendenning | 100 | 5 |
| Sophie Baker | 90 | 6 |
| | | |
| Girls 18 & under | | |
| Anna-Louise Glendenning | 340 | 1 |
| Joanne Hacking | 180 | 2 |
| Helen James | 90 | 3 |
