| Name | Group Series Ranking | Series Rankings - How it works.
It is possible to score more points at certain events than others. So to make
this fare on boaters who have only entered 3 select events, we have introduced a
formula 1 point system.
and so on.
Where you have entered more than 3 events, your lowest score are discarded | ||
| U12 Girls | ||||
| Kimberlee Aldred | 1st | |||
| U12 Boys | ||||
| Sam Stephenson | 1st | |||
| James Stopford | 2nd | |||
| Joshua Wedgwood | 3rd | |||
| Brandon Hepburn | 4th | |||
| Kieran Matthews | 5th | |||
| U15 Girls | ||||
| Poppy Layton | 1st | |||
| Islay Crosbie | 2nd | |||
| Gabby Bates | 3rd | |||
| Stephanie Hacking | 4th | |||
| Sophie Baker | 5th | |||
| U15 Boys | ||||
| Stuart Parry | 1st | |||
| Tom Turner | 2nd | |||
| Seb Allinson | 3rd | |||
| Anthony Ing | 4th | |||
| Ed Mead | 5th | |||
| Arron Layton | 6th | |||
| Dan Rea-Dickins | 7th | |||
| Adam Cox | 8th | |||
| Matt Rodgers | 9th | |||
| Ian Stopford | 10th | |||
| Tom Lackenby | 11th | |||
| Sam Hanks | 12th | |||
| Ben Thorpe | 13th | |||
| Nathan Ling | 14th | |||
| James Weight | 15th | |||
| Matthew Squire | 16h | |||
| Samuel Jackson | 17th | |||
| Tom Drake | 18th | |||
| George Williams | 19th | |||
| Duncan Hickman | 20th | |||
| Richard Homer | 21st | |||
| Oliver Weston | 22nd | |||
| Phillip Matthews | 23rd | |||
| Matthew Baker | 24th | |||
| U18 Girls | ||||
| Joanne Hacking | 1st | |||
| U18 Boys | ||||
| Dominic Brayfield | 1st | |||
| Ben Brayfield | 2nd | |||
| Benjamin Aldred | 3rd | |||
| Liam Pallett | 4th | |||
| Daniel Whiltum | 5th | |||
| Robert Crowe | 6th | |||
| Grant Dillon | 7th | |||
| Paul King | 8th | |||
| Henry Robinson | 9th | |||
| Miles Saunders | 10th | |||
| Joshua Gosling | 11th | |||
| Martyn Butler | 12th | |||
| Tom Hustler | 13th | |||
| Scott Ladyman | 14th |

