| Name | Sex | Score (Top) | Score(Middle) | Score(Bottom) | Total |
| UNDER 12s | | | | | |
| Kimberlee Aldred | F | 90 | | 80 | 170 |
| Natasha Isaacs | F | 50 | | 50 | 100 |
| |
| Sam Stephenson | M | 160 | | 150 | 310 |
| James Stopford | M | 100 | | 130 | 230 |
| Brandon Hepburn | M | 70 | | 100 | 170 |
| James Benns | M | 70 | | 100 | 170 |
| Joshua Wedgwood | M | 70 | | 100 | 170 |
| William Squire | M | 70 | | 70 | 140 |
| Sam Holland | M | 50 | | 70 | 120 |
| Kieran Matthews | M | 50 | | 50 | 100 |
| Matthew Brown | M | 20 | | 20 | 40 |
| |
| UNDER 15s |
| Poppy Layton | F | 100 | | 80 | 180 |
| Gabby Bates | F | 50 | | 100 | 150 |
| Stephanie Hacking | F | 67 | | 80 | 147 |
| Sophie Baker | F | 50 | | 0 | 50 |
| |
| Stuart Parry | M | 300 | | 220 | 520 |
| Tom Turner | M | 280 | | 160 | 440 |
| Adam Cox | M | 130 | | 260 | 390 |
| Ed Mead | M | 240 | | 140 | 380 |
| Arron Layton | M | 140 | | 170 | 310 |
| Tom Lackenby | M | 170 | | 120 | 290 |
| Ian Stopford | M | 120 | | 150 | 270 |
| Dan Rea-Dickins | M | 100 | | 150 | 250 |
| James Weight | M | 100 | | 130 | 230 |
| Matthew Squire | M | 80 | | 150 | 230 |
| Samuel Jackson | M | 150 | | 50 | 200 |
| Tom Drake | M | 100 | | 100 | 200 |
| Phillip Matthews | M | 90 | | 100 | 190 |
| Nathan Ling | M | 67 | | 120 | 187 |
| Ben Thorpe | M | 50 | | 130 | 180 |
| Matthew Baker | M | 100 | | 70 | 170 |
| Matt Rodgers | M | 70 | | 90 | 160 |
| Richard Homer | M | 87 | | 67 | 154 |
| Duncan Hickman | M | 47 | | 100 | 147 |
| Laurence Mezo | M | 50 | | 90 | 140 |
| Oliver Weston | M | 87 | | 40 | 127 |
| Lewis Fraser | M | 67 | | 54 | 121 |
| George Williams | M | 70 | | 50 | 120 |
| peter sanger | M | 60 | | 50 | 110 |
| Matt Parker | M | 50 | | 50 | 100 |
| Stuart Sheath | M | 47 | | 34 | 81 |
| |
| UNDER 18s |
| Joanne Hacking | F | 90 | | 70 | 160 |
| |
| Sevan Artoonian | M | 380 | | 560 | 940 |
| Benjamin Aldred | M | 430 | | 240 | 670 |
| Dominic Brayfield | M | 350 | | 240 | 590 |
| Ben Brayfield | M | 310 | | 180 | 490 |
| Liam Pallett | M | 160 | | 280 | 440 |
| Robert Crowe | M | 240 | | 200 | 440 |
| Miles Saunders | M | 160 | | 240 | 400 |
| Daniel Whiltum | M | 220 | | 170 | 390 |
| Paul King | M | 180 | | 200 | 380 |
| Henry Robinson | M | 190 | | 170 | 360 |
| Will Mawer | M | 130 | | 190 | 320 |
| Grant Dillon | M | 80 | | 170 | 250 |
| Joshua Gosling | M | 70 | | 170 | 240 |
| Martyn Butler | M | 110 | | 130 | 240 |
| Scott Ladyman | M | 80 | | 150 | 230 |
| Tom Hustler | M | 90 | | 100 | 190 |
| Zach Flynn | M | 40 | | 150 | 190 |
