Header image for the main navigation
NameSex BibBotacross Score TopScore Middle Score BottomTotal Age RankingOverall Ranking
              
UNDER 12s             
James Stopford M34 490100 1002901 21
Sam StephensonM26 Winner10080 502302 30
Brandon HepburnM7 34080 301503 42
William SquireM37 24060 201204 47
              
UNDER 15s             
Islay CrosbieF44 490100 1203101 18
Poppy LaytonF1 Winner10060 602202 32
Gabby BatesF6 25080 401703 28
Sophie BakerF22 34080 201404 44
              
Stuart ParryM45 5540120 2208801 1
Anthony IngM57 Winner550100 907402 2
Ed MeadM40 5500120 1207403 3
Joe BradleyM49 5380120 1306304 5
Tom TurnerM55 3340120 805405 6
Seb AllinsonM50 4250120 1505206 7
Ian StopfordM35 4150120 1704407 10
Dan Rea-DickinsM60 4210100 904008 12
Nathan LingM27 1220100 804008 12
Sam HanksM25 3190120 8039010 14
Jamie AlexanderM43 4180100 9037011 15
Matthew SquireM38 2170120 8037011 15
Adam CoxM8 4150120 9036013 17
Chris BM48 Winner14060 9029014 21
Andrew CurleyM56 312080 8028015 25
Ben ThorpeM36 380120 8028015 25
George WilliamsM5 2100100 5025017 28
Matt RodgersM24 18080 8024018 29
James WeightM28  100100 3023019 30
Arron LaytonM3 260100 6022020 32
Ben ElliottM42 18080 4020021 34
Paul KingM41 17080 3018022 36
Adam ThorntonM32 17060 4017023 38
James KenyonM31 17080 2017023 38
Richard HomerM23 24080 5017023 38
Matthew BakerM21 34060 5015026 42
Tom LackenbyM29 14080 2014027 44
Oliver WestonM4 24060 3013028 46
Andrew StarkeyM9 2        
Graham DevaneyM10 3        
              
UNDER 18s             
Joanne HackingF2 n/a9060 502001 34
              
Dominic BrayfieldM54 2410120 1106401 4
Ben Brayfield M59 1270120 704602 8
Liam PallettM46 4250120 804503 9
Robert CroweM51 228080 504104 11
Daniel WhiltumM39 312080 1103105 18
Miles SaundersM58 116080 603006 20
Henry RobinsonM52 315060 802907 21
Martyn ButlerM47 513080 802907 21
Matthew MorrisM30 114080 502709 27
Tom HustlerM33 16080 4018010 36
          
Footer image for the footer navigation