| Name | Sex | Group | Total |
Age Ranking | Ranking |
| Kimberlee Aldred | F | 12 & Under | 190 | 1 | 54 = |
| Natasha Isaacs | F | 12 & Under | 60 | 2 | 67 = |
| | | | | | |
| Sam Stephenson | M | 12 & Under | 340 | 1 | 31 |
| James Stopford | M | 12 & Under | 310 | 2 | 35 = |
| Matthew Brown | M | 12 & Under | 300 | 3 | 39 |
| Joshua Wedgwood | M | 12 & Under | 250 | 4 | 45 = |
| Brandon Hepburn | M | 12 & Under | 220 | 5 | 50 = |
| Aaron Buckingham | M | 12 & Under | 170 | 6 | 57 = |
| | | | | | |
| Poppy Layton | F | 15 & Under | 420 | 1 | 21 = |
| Gabby Bates | F | 15 & Under | 360 | 2 | 27 = |
| Islay Crosbie | F | 15 & Under | 310 | 3 | 35 = |
| Stephanie Hacking | F | 15 & Under | 170 | 4 | 57 = |
| Sophie Baker | F | 15 & Under | 100 | 5 | 64 |
| Stephen Hogarth | F | 15 & Under | 60 | 6 | 67 = |
| | | | | | |
| Stuart Parry | M | 15 & Under | 1510 | 1 | 1 |
| Tom Turner | M | 15 & Under | 720 | 2 | 7 |
| Anthony Ing | M | 15 & Under | 690 | 3 | 8 |
| Arron Layton | M | 15 & Under | 660 | 4 | 9 |
| Matt Rodgers | M | 15 & Under | 630 | 5 | 10 |
| Andrew Hancocks | M | 15 & Under | 600 | 6 | 11 |
| Adam Cox | M | 15 & Under | 540 | 7 | 12 |
| Ed Mead | M | 15 & Under | 510 | 8 = | 13 = |
| Ian Stopford | M | 15 & Under | 510 | 8 = | 13 = |
| James Weight | M | 15 & Under | 460 | 10 | 18 = |
| Sam Hanks | M | 15 & Under | 420 | 11 | 21 = |
| Dan Rea-Dickins | M | 15 & Under | 410 | 12 | 23 |
| Ashley Heeley | M | 15 & Under | 390 | 13 | 24 = |
| Will Mawer | M | 15 & Under | 360 | 14 | 27 = |
| Samuel Jackson | M | 15 & Under | 310 | 15 | 35 = |
| Oliver Weston | M | 15 & Under | 280 | 16 | 41 |
| Richard Homer | M | 15 & Under | 270 | 17 | 42 |
| Matthew Squire | M | 15 & Under | 260 | 18 = | 43 = |
| Sam Faithfull | M | 15 & Under | 260 | 18 = | 43 = |
| Ben Ladyman | M | 15 & Under | 250 | 20 = | 45 = |
| Tom Drake | M | 15 & Under | 250 | 20 = | 45 = |
| James MacAlister | M | 15 & Under | 240 | 22 | 48 |
| Ben Thorpe | M | 15 & Under | 230 | 23 | 49 |
| Duncan Hickman | M | 15 & Under | 220 | 24 | 50 = |
| Phillip Matthews | M | 15 & Under | 210 | 25 | 52 |
| Stuart Sheath | M | 15 & Under | 200 | 26 | 53 |
| George Williams | M | 15 & Under | 190 | 27 = | 54 = |
| Tom Lackenby | M | 15 & Under | 190 | 27 = | 54 = |
| Matthew Baker | M | 15 & Under | 160 | 29 | 59 = |
| peter sanger | M | 15 & Under | 140 | 30 | 61 |
| Paul Errington | M | 15 & Under | 120 | 31 | 62 |
| Ben Elliott | M | 15 & Under | 110 | 32 | 63 |
| Tom Forder | M | 15 & Under | 80 | 33 | 65 = |
| | | | | | |
| Joanne Hacking | F | 18 & Under | 310 | 1 | 35 = |
| Amy Bawditch | F | 18 & Under | 160 | 2 | 59 = |
| | | | | | |
| Dominic Brayfield | M | 18 & Under | 1330 | 1 | 2 |
| Ben Brayfield | M | 18 & Under | 1060 | 2 | 3 |
| Benjamin Aldred | M | 18 & Under | 820 | 3 | 4 |
| Liam Pallett | M | 18 & Under | 760 | 4 | 5 |
| sevan artoonian | M | 18 & Under | 730 | 5 | 6 |
| Daniel Whiltum | M | 18 & Under | 490 | 6 | 15 |
| Scott MacAlister | M | 18 & Under | 480 | 7 | 16 |
| Dean Buckingham | M | 18 & Under | 470 | 8 | 17 |
| Grant Dillon | M | 18 & Under | 460 | 9 = | 18 = |
| Paul King | M | 18 & Under | 460 | 9 = | 18 = |
| Henry Robinson | M | 18 & Under | 390 | 11 | 24 = |
| Chris Mudie | M | 18 & Under | 380 | 12 | 26 |
| Martyn Butler | M | 18 & Under | 350 | 13 = | 29 = |
| Joshua Gosling | M | 18 & Under | 350 | 13 = | 29 = |
| Scott Ladyman | M | 18 & Under | 330 | 15 = | 32 = |
| Chris Brand | M | 18 & Under | 330 | 15 = | 32 = |
| Tom Fyall | M | 18 & Under | 320 | 17 | 34 |
| Miles Saunders | M | 18 & Under | 310 | 18 | 35 = |
| Tom Hustler | M | 18 & Under | 80 | 19 | 65 = |
| | | | | | |
