| Name | Bid Number | Run 1 | Run 2 | Total | Age Group Ranking | Overall Ranking |
| 12 & Under Girls | | | | | | |
| Kimberlee Aldred | 19 | 250 | 360 | 610 | 1 | 12= |
| | | | | | | |
| 12 & Under Boys | | | | | | |
| Sam Stephenson | 37 | 360 | 280 | 640 | 1 | 11 |
| Joshua Wedgwood | 33 | 250 | 140 | 390 | 2 | 28 |
| James Stopford | 6 | 140 | 230 | 370 | 3 | 30= |
| Brandon Hepburn | 20 | 170 | 130 | 300 | 4 | 35 |
| Kieran Matthews | 51 | 100 | 150 | 250 | 5 | 38 |
| | | | | | | |
| 15 & Under Girls | | | | | | |
| Poppy Layton | 40 | 200 | 200 | 400 | 1 | 27 |
| Gabby Bates | 29 | 170 | 150 | 320 | 2 | 32 |
| Islay Crosbie | 22 | 150 | 140 | 290 | 3 | 36 |
| Sophie Baker | 49 | 220 | 60 | 280 | 4 | 37 |
| Stephanie Hacking | 10 | 70 | 70 | 140 | 5 | 46 |
| | | | | | | |
| 15 & Under Boys | | | | | | |
| Stuart Parry | 56 | 790 | 720 | 1510 | 1 | 1 |
| Seb Allinson | 55 | 610 | 470 | 1080 | 2 | 2 |
| Tom Turner | 3 | 430 | 570 | 1000 | 3 | 3 |
| Dan Rea-Dickins | 4 | 360 | 480 | 840 | 4 | 5 |
| Ed Mead | 38 | 500 | 320 | 820 | 5 | 6 |
| Anthony Ing | 24 | 310 | 460 | 770 | 6 | 8 |
| Matt Rodgers | 36 | 310 | 360 | 670 | 7 | 10 |
| Ben Thorpe | 47 | 200 | 370 | 570 | 8 | 14 |
| Arron Layton | 39 | 270 | 290 | 560 | 9= | 15= |
| Sam Hanks | 46 | 260 | 300 | 560 | 9= | 15= |
| Tom Drake | 14 | 340 | 200 | 540 | 10 | 18 |
| Ian Stopford | 5 | 340 | 190 | 530 | 11 | 19 |
| George Williams | 30 | 250 | 270 | 520 | 12 | 20= |
| Adam Cox | 15 | 200 | 290 | 490 | 13 | 22= |
| James Weight | 28 | 200 | 280 | 480 | 14 | 25 |
| Samuel Jackson | 21 | 220 | 230 | 450 | 15 | 26 |
| Duncan Hickman | 45 | 200 | 170 | 370 | 16 | 30= |
| Laurence Mezo | 25 | 170 | 140 | 310 | 17= | 33= |
| Tom Kelly | 26 | 140 | 170 | 310 | 17= | 33= |
| Oliver Weston | 35 | 90 | 150 | 240 | 19= | 39= |
| Phillip Matthews | 52 | 120 | 120 | 240 | 19= | 39= |
| Richard Homer | 31 | 90 | 130 | 220 | 21 | 42 |
| Freddie Oliver | 44 | 60 | 120 | 180 | 22 | 44 |
| Matthew Baker | 50 | 100 | 70 | 170 | 23 | 45 |
| | | | | | | |
| 18 & Under Girls | | | | | | |
| Joanne Hacking | 11 | 120 | 120 | 240 | 1 | 39= |
| | | | | | | |
| 18 & Under Boys | | | | | | |
| Benjamin Aldred | 18 | 590 | 400 | 990 | 1 | 4 |
| Dominic Brayfield | 2 | 470 | 310 | 780 | 2 | 7 |
| Paul King | 7 | 420 | 300 | 720 | 3 | 9 |
| Liam Pallett | 9 | 380 | 230 | 610 | 4 | 12= |
| Henry Robinson | 43 | 300 | 250 | 550 | 5 | 17 |
| Grant Dillon | 8 | 300 | 220 | 520 | 6 | 20= |
| Ben Brayfield | 1 | 300 | 190 | 490 | 7= | 22= |
| Robert Crowe | 42 | 290 | 200 | 490 | 7= | 22= |
| Daniel Whiltum | 12 | 220 | 160 | 380 | 9 | 29 |
| Tom Hustler | 27 | 90 | 120 | 210 | 10 | 43 |
